About Our Company
Committed to superior quality and results.
The company is managed by Mr. Shajeer Babu profitably under the umbrella of the Al Najm group, a popular and well conventional multi-located business making headway to the semi-global level.
With over 10 years of industry experience, Al Najm Al Jadeed Sands & Stones Trading L.L.C has grown into an AED 50 million entity, specializing in:
Introduction & Overview
Al Najm Al Jadeed Sands & Stones Trading L.L.C is managed by Mr. Shajeer Babu under the Al Najm group — a reputed multi-location business group progressing towards a semi-global presence.
We are a high-technology aggregates and stone trading company primarily engaged in contracting, quarry operations, and general transport. With over a decade of experience, the group has reached an AED 50 million entity and is expanding steadily with strong leadership and employee dedication.
Get In Touch
Our Certifications



Our Core Values
We will be the customers preferred choice by understanding their requirements and confirming to those requirements from the first time at all times.
Our Services
We provide comprehensive aggregate and material solutions for construction and landscaping projects of all sizes
Our Projects
Delivering excellence in aggregates, transport, and logistics across the UAE.
Sl.No | Project Name | Contractor | Clients | Supplied |
---|---|---|---|---|
1 | Power Station | L&T | ADDC | Non Structural Fill & Structural Fill |
2 | KIZAD Port | Capstone | ADM | Sub Base |
3 | KIZAD Port | Capstone | ADM | 05-10mm Aggregate |
4 | CMW-Sharjah Project | TGC | CMW | Road Base |
5 | CMW-Sharjah Project | TGC | CMW | Gatch |
6 | CMW-Sharjah Project | TGC | CMW | Dune Sand |
7 | Power Station | L&T | ADDC | Black Washed Sand |
8 | Qushawira Phase II | Petrofac Emirates | ADNOC | Structural Fill |
9 | Qushawira Phase II | Petrofac Emirates | ADNOC | Interlock Bedding Sand |
10 | Ruwais Housing Complex | Gisco | Adnoc | Interlock Bedding Sand |
11 | Ruwais Housing Complex | Gisco | Adnoc | Dune Sand |
12 | Ruwais Housing Complex | Gisco | Adnoc | Black Washed Sand |
13 | Habshan Camp | Galfar Engineering | Private | Road base, 20mm, 10mm |
14 | Al Dhafrah Air Base | Gisco | CMW | Dune Sand |
15 | Power Station | L&T | ADDC | Granular Sub Base |
16 | 11KV Sub Station Al Ain | L&T | DEWA | Granular Road Base |
17 | Polyfab | Lucent General Contracting Est. | Kizad | Road Base |
18 | CMW - Zayed Military City | Gisco | Al Faya Road | Aggregates & Dune Sand |
19 | IRIS Data Center-Kizad | Telal General Contracting LLC | Huawei | Aggregates |
20 | Riyad City North Phase | Lucent General Contracting Est. | Abu Dhabi Municipality | Pipe Bedding Material |
21 | ER2C-Etihad Railways P2C | CCECC | Etihad Rail | Dune Sand |
22 | R1105-Development of the Interchange Al Sabkha and Sh.Mohd.Bin Zayed Road | CCECC | RTA | Dune Sand |
23 | Sports Club at Qasimiya University - Sharjah | Bldg Co.-Best LLC | Gov. Of Sharjah, Department of Public | Road Base, Black Sand |
24 | Ethiad Rail Project Package 2F2 ADP | L&T Powerchina JV | Ethiad Rail | Ballast |
25 | Construction of External Battery Room at Apollo | Telal | CMW | Bedding Sand, Road Base |
26 | Trabluse Street -132KV Substation | L&T | DEWA | Road Base & Aggregate |
27 | Ruwais Housing Complex | Cisco | Adnoc | Decoration Gravel |
28 | Al Rawabi Dairy Farm-Kizad | Osiapower | Al Rawabi | Dune Sand |
29 | Shurooq-400KV Substation | L&T | DEWA | Road Base |
30 | Asayijum 132KV Substation | L&T | DEWA | Road Base & Aggregate |
31 | Al Badiya Villas Zone6# | AFE Contracting | Al Futtaim | Dune Sand |
32 | Al Gitanah Housing Project 366 Villas (1297) | Bldg Co.-Best LLC | Gov. Of Sharjah, Department of Public | Black Washed Sand |
33 | MBZ Plaza-Community & Commercial Center | Telal | Abu Dhabi Municipality | Aggregates, Recycled Road Base |
34 | Habshan Camp | Galfar | Adnoc | Aggregates & Road Base |
35 | AUH – Seven Schools | L&T | Ministry of Education | Road Base & Filling Sand |
36 | Power Station 220KV Estidama, Bada Zayed | L&T | Transco | Structural Fill |
37 | 400KV Shurooq Sub Station | L&T | DEWA | Road Base |
38 | 178034 Habshan Residency Camp | Galfar Engineering | Galfar Engineering | Road Base & 20mm Aggregate |
39 | Civil Works for Moro green Data Center Phase 2-P160 | Telal Engineering | DEWA | Road Base, Aggregate & Dune Sand |
40 | Danet Development, Abu Dhabi | Lucent General Contracting Est. | Abu Dhabi Municipality | Interlock Bedding Sand |
41 | Dewa VI Solar Project Qudra | L&T | DEWA | Aggregates |
42 | Yas Water World Expansion | Water in Motion | Yas Water | Road Base & Sub Base |
43 | MDRSBRSH-132 kv Substation | L&T | DEWA | Road Base |
44 | Ethiad Rail Sleeper Factory | PCM | Ethiad Rail | Aggregates, Washed Sand & Red Dune Sand |
45 | Defect Remediation of Public Ream of Bay Area | Water in Motion | RAK PROPERTIES | Road Base & Interlock Bedding Sand |
46 | Military Site Manama & Fujairah | GISCO | Ministry of Defence CMW | Aggregates |
47 | RYM-PH1-Landscape, Swimming Pools, Port Rashi | Proscape LLC | EMAR | Sub Base & Interlock Bedding Sand |
48 | Estidama Sales Gas PKG 4&7 | Galfar Engineering | ADNOC | Road Base |
49 | R1013/2F Improvement of Shindagha | CSCEC | RTA | Sub Base |
50 | Emarat Filling Station | TTE Engineering | Emarat | Road Base, Natural Gravel & Black Sand |
51 | EGA Ex – Pilot Project CC053 | AFE Contracting | Emirates Global Aluminium | Road Base, Aggregates, Dune Sand & Interlock Bedding Aggregates |
52 | Guwerfat UAE Border | Touch Design | Abu Dhabi Municipality | |
53 | New 220/33kV ICAD-B Substation project | L&T | TRANSCO | Structural Fill |
All materials are tested and certified as per international standards like BS, ASTM, AASHTO, and RTA Specifications. We provide timely delivery with full documentation and quality assurance.
Client Testimonials

Al Najm Al Jadeed has been our trusted partner for aggregates supply for over 5 years. Their materials always meet our specifications and their delivery is always on time.
Construction Company Director
Major UAE Construction Firm
Their transport services are reliable and efficient. We've never had a delayed delivery, which is crucial for our project timelines.
Logistics Manager
Infrastructure Developer
The quality of their aggregates is consistently high, and their team's knowledge of material specifications is impressive.